
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Coinkeen | 1% | Network Fee |
| Coinome (BTG/INR) | 0.1% - 0.3% | 0.001 BTG |
| Coinome (BTG/BTC) | 0.10% | 0.005 BTG |
| Giottus | 0.1% - 0.25% | 0.001 BTG |
| Instacrypto | 0.50% | Network Fee |
| Koinshub | 0% - 0.1% | 0.005 BTG |
| Mintopay | N/A | Network Fee |
| Pocketbits | Included in Price | 0.001 BTG |
| Unodax | 0.4% - 0.6% | 0.001 BTG |

No comments:
Post a Comment