
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.01 DGD |
| Coindcx (DGD/BTC) | 0.1% | 0.01 DGD |
| Coindcx (DGD/ETH) | 0.1% | 0.01 DGD |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.01 DGD |
| Coindcx (DGD/BTC) | 0.1% | 0.01 DGD |
| Coindcx (DGD/ETH) | 0.1% | 0.01 DGD |
No comments:
Post a Comment