
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.5 EOS |
| Coindcx (EOS/BTC) | 0.10% | 0.15 EOS |
| Coindcx (EOS/ETH) | 0.10% | 0.15 EOS |
| Coindelta | 0% - 0.3% | 2 EOS |
| Koinex (EOS/INR) | 0.15% | 0.4 EOS |
| Koinex (EOS/BTC) | 0% | 0.4 EOS |
| Koinex (EOS/ETH) | 0% | 0.4 EOS |
| Koinex (EOS/XRP) | 0% | 0.4 EOS |
| Oxybit | Included in Price | 0.1 EOS |
| Pocketbits | Included in Price | Network Fee |
| WazirX | 0.1% - 0.25% | 0.39 EOS |
| Zebpay (EOS/INR) | 0.2% - 0.25% | 0.4 EOS |
| Zebpay (EOS/BTC) | 0.2% - 0.25% | 0.4 EOS |

No comments:
Post a Comment