
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 5 GNT |
| Buyucoin | Included in Price | 8 GNT |
| Coindcx (GNT/BTC) | 0.10% | 3.6 GNT |
| Coindcx (GNT/ETH) | 0.10% | 3.6 GNT |
| Coindelta | 0% - 0.3% | 10 GNT |
| Koinex (GNT/INR) | 0.15% | 10 GNT |
| Koinex (GNT/XRP) | 0% | 10 GNT |
| Mintopay | N/A | Network Fee |
| Oxybit | Included in Price | 35 GNT |
| Pocketbits | Included in Price | 10 GNT |
| Unodax | 0.4% - 0.6% | Network Fee |
| WazirX | 0.1% - 0.25% | 10 GNT |
| Zebpay | 0.2% - 0.25% | 10 GNT |

No comments:
Post a Comment