
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.02 XMR |
| Buyucoin | Included in Price | 0.08 XMR |
| Oxybit | Included in Price | 0.06 XMR |
| Pocketbits | Included in Price | Check Website |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.02 XMR |
| Buyucoin | Included in Price | 0.08 XMR |
| Oxybit | Included in Price | 0.06 XMR |
| Pocketbits | Included in Price | Check Website |
No comments:
Post a Comment