
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Buyucoin | Included in Price | 0.2 OMG |
| Coindcx (OMG/BTC) | 0.10% | 0.15 OMG |
| Coindcx (OMG/ETH) | 0.10% | 0.15 OMG |
| Coindelta (OMG/INR) | 0% - 0.3% | 0.1 OMG |
| Coindelta (OMG/BTC) | 0% - 0.3% | 0.1 OMG |
| Koinex (OMG/INR) | 0.15% | 0.25 OMG |
| Koinex (OMG/BTC) | 0% | 0.25 OMG |
| Koinex (OMG/ETH) | 0% | 0.25 OMG |
| Koinex (OMG/XRP) | 0% | 0.25 OMG |
| Koinok | 0.1% - 0.15% | 0.2 OMG |
| Oxybit | Included in Price | 1 OMG |
| Pocketbits | Included in Price | 0.35 OMG |
| Unodax | 0.4% - 0.6% | Network Fee |
| Zebpay (OMG/INR) | 0.2% - 0.25% | 0.2 OMG |
| Zebpay (OMG/BTC) | 0.2% - 0.25% | 0.2 OMG |

No comments:
Post a Comment