
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.1 ACT |
| Coindelta | 0% - 0.3% | 1 ACT |
| Koinex (ACT/INR) | 0.15% | 0.2 ACT |
| Koinex (ACT/XRP) | 0% | 0.2 ACT |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.1 ACT |
| Coindelta | 0% - 0.3% | 1 ACT |
| Koinex (ACT/INR) | 0.15% | 0.2 ACT |
| Koinex (ACT/XRP) | 0% | 0.2 ACT |
No comments:
Post a Comment