
| Exchange Name | Trade fee | Withdrawal fee |
|---|---|---|
| Belfrics | 1% | Network Fee |
| Bitbns | 0.18% - 0.25% | 0.001 BTC |
| Bitfort | 0.03% | Network Fee |
| Bitxoxo | Included in Price | 0.0005 BTC (Min.) |
| Buyucoin | Included in Price | 0.0015 BTC |
| Coindcx | Included in Price | 0.0015 BTC |
| Coindelta | 0% - 0.3% | 0.001 BTC |
| Coinkeen | 1% | Network Fee |
| Coinome | 0.1% - 0.3% | 0.001 BTC |
| Coinsecure | 0.40% | 0.001 BTC |
| Coinslab (Disabled) | Included in Price | 0.0005 BTC (Min.) |
| Cryptoidol | 0.1% - 0.23% | 0.001 BTC |
| Cxihub | 0.25% - 0.35% | 0.001 BTC |
| Digiway | N/A | Network Fee |
| Ethx | 0.25% | 0.001 BTC |
| Flitx (Flitpay) | 0.20% | 0.001 BTC |
| Gbbit | Included in Price | Network Fee |
| Giottus | 0.1% - 0.25% | 0.0001 BTC |
| Indx | 0.18% - 0.25% | Network Fee |
| Instacrypto | 0.50% | 0.0005 BTC |
| Instashift (P2P) | 1% | N/A |
| Koinex | 0.15% | 0.0005 BTC |
| Koinok | 0.1% - 0.15% | 0.0005 BTC |
| Koinshub | 0% - 0.1% | 0.0005 BTC |
| Oxybit | Included in Price | 0.0005 BTC |
| Paybito | N/A | Network Fee |
| Pocketbits | Included in Price | 0.0003 BTC |
| Ritzpay | N/A | Network Fee |
| ThroughBit | 0.75% | 0.00005 BTC |
| Unocoin | 0.7% | 0.0005 BTC (Min.) |
| Unodax | 0.4% - 0.6% | 0.0002 BTC |
| Virtualcoins | Included in Price | Network Fee |
| WazirX | 0.1% - 0.25% | 0.0005 BTC |
| Zebpay | 0.2% - 0.25% | 0.0005 BTC (Min.) |

No comments:
Post a Comment