
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.001 ETH |
| Bitfort | 0.03% | Network Fee |
| Buyucoin | Included in Price | 0.006 ETH |
| Coindcx (ETH/BTC) | 0.10% | 0.003 ETH |
| Coindelta (ETH/INR) | 0% - 0.3% | 0.001 ETH |
| Coindelta (ETH/BTC) | 0% - 0.3% | 0.001 ETH |
| Coinkeen | 1% | Network Fee |
| Coinome (ETH/INR) | 0.1% - 0.3% | 0.003 ETH |
| Coinome (ETH/BTC) | 0.1% | 0.003 ETH |
| Cryptoidol | 0.1% - 0.23% | 0.001 ETH |
| Cxihub (ETH/BTC) | 0.25% - 0.35% | 0.005 ETH |
| Digiway | N/A | Network Fee |
| Ethx | 0.25% | 0.002 ETH |
| Giottus | 0.1% - 0.25% | 0.003 ETH |
| Indx | 0.18% - 0.25% | Network Fee |
| Instacrypto | 0.50% | 0.0005 ETH |
| Instashift (P2P) | 1% | N/A |
| Koinex (ETH/INR) | 0.15% | 0.003 ETH |
| Koinex (ETH/BTC) | 0% | 0.003 ETH |
| Koinok | 0.1% - 0.15% | 0.003 ETH |
| Koinshub | 0% - 0.1% | 0.0005 ETH |
| Oxybit | Included in Price | 0.003 ETH |
| Pocketbits | Included in Price | 0.006 ETH |
| ThroughBit | 0.75% | 0.002 ETH |
| Unodax | 0.4% - 0.6% | 0.01 ETH |
| Wazirx | 0.1% - 0.25% | N/A |
| Zebpay (ETH/INR) | 0.2% - 0.25% | 0.002 ETH |
| Zebpay (ETH/BTC) | 0.2% - 0.25% | 0.002 ETH |
| Zoltpay | N/A | N/A |

No comments:
Post a Comment