
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Buyucoin | Included in Price | 1 DGB |
| Coinome (DGB/INR) | 0.1% - 0.3% | 0.2 DGB |
| Coinome (DGB/BTC) | 0.1% - 0.3% | 0.2 DGB |
| Cryptoidol | 0.1% - 0.23% | 0.2 DGB |
| Mintopay | N/A | Network Fee |
| Pocketbits | Included in Price | 0.2 DGB |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Buyucoin | Included in Price | 1 DGB |
| Coinome (DGB/INR) | 0.1% - 0.3% | 0.2 DGB |
| Coinome (DGB/BTC) | 0.1% - 0.3% | 0.2 DGB |
| Cryptoidol | 0.1% - 0.23% | 0.2 DGB |
| Mintopay | N/A | Network Fee |
| Pocketbits | Included in Price | 0.2 DGB |
No comments:
Post a Comment