
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 2 DOGE |
| Buyucoin | Included in Price | 500 DOGE |
| Cryptoidol | 0.1% - 0.23% | 1 DOGE |
| Digiway | N/A | Network Fee |
| Flitx (Flitpay) | 0.20% | 5 DOGE |
| Instacrypto | 0.50% | Network Fee |
| Mintopay | N/A | Network Fee |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 2 DOGE |
| Buyucoin | Included in Price | 500 DOGE |
| Cryptoidol | 0.1% - 0.23% | 1 DOGE |
| Digiway | N/A | Network Fee |
| Flitx (Flitpay) | 0.20% | 5 DOGE |
| Instacrypto | 0.50% | Network Fee |
| Mintopay | N/A | Network Fee |
No comments:
Post a Comment