
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.5 ICX |
| Coindcx (ICX/BTC) | 0.1% | 0.8 ICX |
| Coindcx (ICX/ETH) | 0.1% | 0.8 ICX |
| Coindelta | 0% - 0.3% | 1 ICX |
| Koinok | 0.1% - 0.15% | 0.5 ICX |
| WazirX | 0.1% - 0.25% | 0.5 ICX |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.5 ICX |
| Coindcx (ICX/BTC) | 0.1% | 0.8 ICX |
| Coindcx (ICX/ETH) | 0.1% | 0.8 ICX |
| Coindelta | 0% - 0.3% | 1 ICX |
| Koinok | 0.1% - 0.15% | 0.5 ICX |
| WazirX | 0.1% - 0.25% | 0.5 ICX |
No comments:
Post a Comment