
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Coindcx (KNC/BTC) | 0.10% | 1 KNC |
| Coindcx (KNC/ETH) | 0.10% | 1 KNC |
| Coindelta | 0% - 0.3% | 0.5 KNC |
| Oxybit | Included in Price | 3 KNC |
| Zebpay | 0.2% - 0.25% | 2 KNC |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Coindcx (KNC/BTC) | 0.10% | 1 KNC |
| Coindcx (KNC/ETH) | 0.10% | 1 KNC |
| Coindelta | 0% - 0.3% | 0.5 KNC |
| Oxybit | Included in Price | 3 KNC |
| Zebpay | 0.2% - 0.25% | 2 KNC |
No comments:
Post a Comment