
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0 NEO |
| Buyucoin | Included in Price | 0.025 NEO |
| Coindelta | 0% - 0.3% | 0 NEO |
| Cryptoidol | 0.1% - 0.23% | 0 NEO |
| Koinex | 0.1% - 0.25% | 0 NEO |
| Koinok | 0.1% - 0.15% | 0 NEO |
| Pocketbits | Included in Price | 0.025 NEO |
| Oxybit | Included in Price | 0.01 NEO |

No comments:
Post a Comment