
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.001 BCH |
| Bitxoxo | Included in Price | Network Fee |
| Buyucoin | Included in Price | 0.001 BCH |
| Coindelta | 0% - 0.3% | 0.001 BCH |
| Coinkeen | 1% | Network Fee |
| Coinome (BCH/INR) | 0.1% - 0.3% | 0.001 BCH |
| Coinome (BCH/BTC) | 0.10% | 0.001 BCH |
| Cryptoidol | 0.1% - 0.23% | 0.001 BCH |
| Giottus | 0.1% - 0.25% | 0.001 BCH |
| Indx | 0.18% - 0.25% | Network Fee |
| Instacrypto | 0.50% | 0.0001 BCH |
| Koinex (BCH/INR) | 0.15% | 0.001 BCH |
| Koinex (BCH/BTC) | 0% | 0.001 BCH |
| Koinex (BCH/ETH) | 0% | 0.001 BCH |
| Koinshub | 0% - 0.1% | 0.0005 BCH |
| Mintopay | N/A | Network Fee |
| Oxybit | Included in Price | 0.001 BCH |
| Pocketbits | Included in Price | 0.001 BCH |
| Unodax | 0.4% - 0.6% | 0.0001 BCH |
| WazirX | 0.1% - 0.25% | 0.001 BCH |
| Zebpay (BCH/INR) | 0.2% - 0.25% | 0.001 BCH |
| Zebpay (BCH/BTC) | 0.2% - 0.25% | 0.001 BCH |

No comments:
Post a Comment