
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 50 NCASH |
| Koinex (NCASH/INR) | 0.15% | 120 NCASH |
| Koinex (NCASH/BTC) | 0% | 120 NCASH |
| Koinex (NCASH/XRP) | 0% | 120 NCASH |
| WazirX | 0.1% - 0.25% | 60 NCASH |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 50 NCASH |
| Koinex (NCASH/INR) | 0.15% | 120 NCASH |
| Koinex (NCASH/BTC) | 0% | 120 NCASH |
| Koinex (NCASH/XRP) | 0% | 120 NCASH |
| WazirX | 0.1% - 0.25% | 60 NCASH |
No comments:
Post a Comment