
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Coindcx (REQ/BTC) | 0.10% | 10 REQ |
| Coindcx (REQ/ETH) | 0.10% | 10 REQ |
| Koinex (REQ/INR) | 0.15% | 15 REQ |
| Koinex (REQ/BTC) | 0% | 15 REQ |
| Koinex (REQ/XRP) | 0% | 15 REQ |
| WazirX | 0.1% - 0.25% | 10 REQ |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Coindcx (REQ/BTC) | 0.10% | 10 REQ |
| Coindcx (REQ/ETH) | 0.10% | 10 REQ |
| Koinex (REQ/INR) | 0.15% | 15 REQ |
| Koinex (REQ/BTC) | 0% | 15 REQ |
| Koinex (REQ/XRP) | 0% | 15 REQ |
| WazirX | 0.1% - 0.25% | 10 REQ |
No comments:
Post a Comment