
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 5 POLY |
| Koinex (POLY/INR) | 0.15% | 5 POLY |
| Koinex (POLY/XRP) | 0% | 5 POLY |
| WazirX | 0.1% - 0.25% | 5 POLY |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 5 POLY |
| Koinex (POLY/INR) | 0.15% | 5 POLY |
| Koinex (POLY/XRP) | 0% | 5 POLY |
| WazirX | 0.1% - 0.25% | 5 POLY |
No comments:
Post a Comment