
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 50 ZIL |
| Coindcx (ZIL/BTC) | 0.1% | 30 ZIL |
| Coindcx (ZIL/ETH) | 0.1% | 30 ZIL |
| Coindelta | 0% - 0.3% | 50 ZIL |
| Koinex (ZIL/INR) | 0.15% | 40 ZIL |
| Koinex (ZIL/BTC) | 0.15% | 40 ZIL |
| Koinok | 0.1% - 0.15% | 15 ZIL |
| Unodax | 0.4% - 0.6% | Network Fee |
| WazirX | 0.1% - 0.25% | 50 ZIL |
| Zebpay (ZIL/INR) | 0.2% - 0.25% | 40 ZIL |

No comments:
Post a Comment