
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 50 TRX |
| Coindcx (TRX/BTC) | 0.10% | 30 TRX |
| Coindcx (TRX/ETH) | 0.10% | 30 TRX |
| Coindelta | 0% - 0.3% | 60 TRX |
| Koinex (TRX/INR) | 0.15% | 60 TRX |
| Koinex (TRX/BTC) | 0% | 60 TRX |
| Koinex (TRX/ETH) | 0% | 60 TRX |
| Koinex (TRX/XRP) | 0% | 60 TRX |
| Koinok | 0.1% - 0.15% | 50 TRX |
| Koinshub | 0% - 0.1% | 10 TRX |
| Oxybit | Included in Price | 125 TRX |
| Pocketbits | Included in Price | 1 TRX |
| WazirX | 0.1% - 0.25% | 60 TRX |
| Zebpay (TRX/INR) | 0.2% - 0.25% | 60 TRX |
| Zebpay (TRX/BTC) | 0.2% - 0.25% | 60 TRX |
| Zebpay (TRX/XRP) | 0.2% - 0.25% | 60 TRX |

No comments:
Post a Comment