
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.5 VEN |
| Koinok | 0.1% - 0.15% | 0.5 VEN |
| Oxybit | Included in Price | 3 VEN |
| Zebpay (VEN/INR) | 0.2% - 0.25% | 1 VEN |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.5 VEN |
| Koinok | 0.1% - 0.15% | 0.5 VEN |
| Oxybit | Included in Price | 3 VEN |
| Zebpay (VEN/INR) | 0.2% - 0.25% | 1 VEN |
No comments:
Post a Comment