
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Buyucoin | Included in Price | 0.015 ZEC |
| Coindelta | 0% - 0.3% | 0.005 ZEC |
| Coinome (ZEC/BTC) | 0.10% | 0.005 ZEC |
| Coinome (ZEC/INR) | 0.1% - 0.3% | 0.005 ZEC |
| Indx | 0.18% - 0.25% | Network Fee |
| Pocketbits | Included in Price | 0.005 ZEC |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Buyucoin | Included in Price | 0.015 ZEC |
| Coindelta | 0% - 0.3% | 0.005 ZEC |
| Coinome (ZEC/BTC) | 0.10% | 0.005 ZEC |
| Coinome (ZEC/INR) | 0.1% - 0.3% | 0.005 ZEC |
| Indx | 0.18% - 0.25% | Network Fee |
| Pocketbits | Included in Price | 0.005 ZEC |
No comments:
Post a Comment