
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Koinex (ZCO/INR) | 0.15% | 50 ZCO |
| Koinex (ZCO/BTC) | 0% | 50 ZCO |
| Koinex (ZCO/ETH) | 0% | 50 ZCO |
| Koinex (ZCO/XRP) | 0% | 50 ZCO |
| WazirX | 0.1% - 0.25% | 0 ZCO |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Koinex (ZCO/INR) | 0.15% | 50 ZCO |
| Koinex (ZCO/BTC) | 0% | 50 ZCO |
| Koinex (ZCO/ETH) | 0% | 50 ZCO |
| Koinex (ZCO/XRP) | 0% | 50 ZCO |
| WazirX | 0.1% - 0.25% | 0 ZCO |
No comments:
Post a Comment