
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Koinex (IOST/INR) | 0.15% | 85 IOST |
| Koinex (IOST/XRP) | 0% | 85 IOST |
| WazirX | 0.1% - 0.25% | 60 IOST |
| Zebpay (OMG/INR) | 0.2% - 0.25% | 85 IOST |

| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Koinex (IOST/INR) | 0.15% | 85 IOST |
| Koinex (IOST/XRP) | 0% | 85 IOST |
| WazirX | 0.1% - 0.25% | 60 IOST |
| Zebpay (OMG/INR) | 0.2% - 0.25% | 85 IOST |
No comments:
Post a Comment