
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.02 DASH |
| Buyucoin | Included in Price | 0.002 DASH |
| Coinkeen | 1% | Network Fee |
| Coinome (DASH/INR) | 0.1% - 0.3% | 0.001 DASH |
| Coinome (DASH/BTC) | 0.10% | 0.005 LTC |
| Cryptoidol | 0.1% - 0.23% | 0.01 DASH |
| Digiway | N/A | Network Fee |
| Indx | 0.18% - 0.25% | Network Fee |
| Oxybit | Included in Price | 0.01 DASH |
| Pocketbits | Included in Price | 0.002 DASH |
| WazirX | 0.1% - 0.25% | 0.001 DASH |

No comments:
Post a Comment