
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.01 LTC |
| Buyucoin | Included in Price | 0.0025 LTC |
| Coindcx (LTC/BTC) | 0.10% | 0.01 LTC |
| Coindcx (LTC/ETH) | 0.10% | 0.01 LTC |
| Coindelta (LTC/INR) | 0% - 0.3% | 0.002 LTC |
| Coindelta (LTC/BTC) | 0% - 0.3% | 0.002 LTC |
| Coinkeen | 1% | Network Fee |
| Coinome (LTC/INR) | 0.1% - 0.3% | 0.005 LTC |
| Coinome (LTC/BTC) | 0.10% | 0.005 LTC |
| Cryptoidol | 0.1% - 0.23% | 0.01 LTC |
| Cxihub (LTC/BTC) | 0.25% - 0.35% | 0.02 LTC |
| Digiway | N/A | Network Fee |
| Ethx | 0.25% | 0.002 LTC |
| Giottus | 0.1% - 0.25% | 0.001 LTC |
| Indx | 0.18% - 0.25% | Network Fee |
| Instacrypto | 0.50% | 0.001 LTC |
| Instashift (P2P) | 1% | N/A |
| Koinex (LTC/INR) | 0.15% | 0.01 LTC |
| Koinex (LTC/BTC) | 0% | 0.01 LTC |
| Koinex (LTC/ETH) | 0% | 0.01 LTC |
| Koinex (LTC/XRP) | 0% | 0.01 LTC |
| Koinshub | 0% - 0.1% | 0.01 LTC |
| Oxybit | Included in Price | 0.01 LTC |
| Pocketbits | Included in Price | 0.01 LTC |
| Unodax | 0.4% - 0.6% | 0.02 LTC |
| WazirX | 0.1% - 0.25% | 0.01 LTC |
| Zebpay (LTC/INR) | 0.2% - 0.25% | 0.006 LTC |
| Zebpay (LTC/BTC) | 0.2% - 0.25% | 0.006 LTC |

No comments:
Post a Comment