
| Exchange Name | Trade Fee | Withdrawal Fee |
|---|---|---|
| Bitbns | 0.18% - 0.25% | 0.1 XRP |
| Bitfort | 0.03% | Network Fee |
| Bitxoxo | Included in Price | Network Fee |
| Buyucoin | Included in Price | 1 XRP |
| Coindcx (XRP/BTC) | 0.1% | 0.1 XRP |
| Coindcx (XRP/ETH) | 0.1% | 0.1 XRP |
| Coindelta (XRP/INR) | 0% - 0.3% | 0.01 XRP |
| Coindelta (XRP/BTC) | 0% - 0.3% | 0.01 XRP |
| Coinkeen | 1% | Network Fee |
| Coinome (XRP/INR) | 0.1% - 0.3% | 0.25 XRP |
| Coinome (XRP/BTC) | 0.1% - 0.3% | 0.25 XRP |
| Cryptoidol | 0.1% - 0.23% | 0.02 XRP |
| Cxihub (XRP/BTC) | 0.25% - 0.35% | 1 XRP |
| Flitx (Flitpay) | 0.20% | 0.5 XRP |
| Giottus | 0.1% - 0.25% | 0.02 XRP |
| Indx | 0.18% - 0.25% | Network Fee |
| Koinex (XRP/INR) | 0.15% | 0.25 XRP |
| Koinex (XRP/BTC) | 0% | 0.25 XRP |
| Koinex (XRP/ETH) | 0% | 0.25 XRP |
| Koinok | 0.1% - 0.15% | 0.1 XRP |
| Koinshub | 0% - 0.1% | 0.002 XRP |
| Mintopay | N/A | Network Fee |
| Pocketbits | Included in Price | 1 XRP |
| Unodax | 0.4% - 0.6% | 0.15 XRP |
| WazirX | 0.1% - 0.25% | 0.02 XRP |
| Zebpay (XRP/INR) | 0.2% - 0.25% | 0.03 XRP |
| Zebpay (XRP/BTC) | 0.2% - 0.25% | 0.03 XRP |
| Zoltpay | N/A | N/A |

No comments:
Post a Comment